Zapytaj o produkt
Linie profili rurowych
Zapytaj o produktOur Pipe & Profile Lines
According to the dimensions requested by our customers, our pipe & profile lines can produce square and rectangular profiles from a minimum of 0.50 mm to a maximum of 14 mm as thickness, from a minimum of 8 mm to a maximum of 406 mm as diameter, and from a minimum of 10×10 mm to a maximum of 300×300 mm as dimension. Our pipe profile lines offer opportunities such as high quality production, high speed and mold change in a short time, and minimize your personnel requirement with its advanced automation system.
For all pipes and products produced, hot and cold rolled steel, galvanized steel, aluminum alloy steel, and acid-cleaned steels in accordance with TSE, DIN, ASTM, JIS, BS Standards are used.
| Model | Grubość min–max (mm) | Średnica rury min–max (mm) | Średnica rury min–max (inch) | Profil kwadratowy min–max (mm) | Profil prostokątny min–max (mm) | Max prędkość linii (m/min) |
|---|---|---|---|---|---|---|
| CTBP 80 | 0,4–1,5 | 10–25 | 1/8″–3/4″ | 10×10 – 20×20 | 20×10 – 30×10 | 180 |
| 0,6–2,6 | 10–25 | 1/8″–3/4″ | 10×10 – 20×20 | 20×10 – 30×10 | 170 | |
| CTBP 120 | 0,5–1,8 | 13–38 | 1/4″–1 1/4″ | 10×10 – 30×30 | 20×10 – 40×20 | 160 |
| 0,7–2,6 | 13–38 | 1/4″–1 1/4″ | 10×10 – 30×30 | 20×10 – 40×20 | 150 | |
| 0,8–3,2 | 13–38 | 1/4″–1 1/4″ | 10×10 – 30×30 | 20×10 – 40×20 | 150 | |
| CTBP 160 | 0,7–2 | 16–51 | 1/4″–1 1/2″ | 15×15 – 40×40 | 20×10 – 50×30 | 150 |
| 0,8–2,6 | 19–51 | 1/4″–1 1/2″ | 15×15 – 40×40 | 20×15 – 50×30 | 145 | |
| 0,9–3,2 | 21–51 | 1/4″–1 1/2″ | 16×16 – 40×40 | 20×15 – 50×30 | 140 | |
| 1–4 | 21–51 | 1/4″–1 1/2″ | 16×16 – 40×40 | 20×15 – 50×30 | 130 | |
| CTBP 200 | 0,7–2 | 16–60 | 3/8″–2″ | 15×15 – 50×50 | 20×10 – 60×40 | 140 |
| 0,8–2,6 | 19–60 | 3/8″–2″ | 15×15 – 50×50 | 20×10 – 60×40 | 135 | |
| 0,9–3,2 | 21–60 | 3/8″–2″ | 20×20 – 50×50 | 20×15 – 60×40 | 130 | |
| 1–4 | 21–60 | 3/8″–2″ | 20×20 – 50×50 | 20×15 – 60×40 | 120 | |
| CTBP 240 | 0,8–2,5 | 21–76 | 1/2″–2 1/2″ | 20×20 – 60×60 | 25×15 – 80×40 | 130 |
| 0,9–3,5 | 21–76 | 1/2″–3″ | 20×20 – 60×60 | 25×15 – 80×40 | 125 | |
| 1–4,5 | 26–76 | 1/2″–2 1/2″ | 20×20 – 60×60 | 25×15 – 80×40 | 120 | |
| CTBP 280 | 0,8–3,2 | 21–89 | 1/2″–3″ | 20×20 – 70×70 | 30×20 – 100×40 | 120 |
| 1–4,5 | 26–89 | 1/2″–3″ | 20×20 – 70×70 | 30×20 – 100×40 | 115 | |
| 1,5–6 | 32–89 | 1/2″–3″ | 25×25 – 70×70 | 30×20 – 100×40 | 110 |








